Thursday, June 20, 2013 Receive Email Updates > NEAAU Newsletter

BASEBALL STANDINGS

Open Division
I W L T %
Uxbridge Green Monsters SOUTH 10 2 0 .833
Blackstone Valley Spinners NATIONAL 9 3 0 .750
SC Rebels GREY 8 4 0 .667
RI Red Sox 6 6 0 .500
Blackstone Valley Spinners AMERICAN 4 6 0 .400
South County Riptides 2 10 0 .167
North Providence Steamrollers 1 9 0 .100
II W L T %
Triple Play All Stars 9 1 2 .833
New England Storm 7 3 2 .667
Baseball Unlimited Tigers 7 5 0 .583
Brookline Knights 7 5 0 .583
Shrewsbury Thunder 7 5 0 .583
Warriors Baseball Club 1 9 0 .100
Waltham Jr Hawks 0 10 0 .000
III W L T %
RBI's Storm 8 2 0 .800
Strike Zone AAU 7 1 2 .800
Worcester Heat 7 1 2 .800
Fury AAU 4 6 0 .400
Northern CT Mustangs 0 8 0 .000
Uxbridge Green Monsters NORTH 0 8 0 .000
IV W L T %
New England Defenders 12 1 0 .923
Vikings Baseball 12 2 0 .857
North Shore Tigers 7 5 1 .577
Boston Jr Rams 7 6 1 .536
Mass Athletics 7 7 0 .500
Hornets 4 10 0 .286
Valley Warriors 3 11 0 .214
HR Falcons 2 12 0 .143
V W L T %
NH Knights 11 3 0 .786
Team New England 8 4 2 .643
Keene Baseball Club 8 6 0 .571
Londonderry Redwings 8 6 0 .571
NH Blackflies 7 5 2 .571
Souhegan Valley Saints 7 6 1 .536
Southern NH Reds 4 10 0 .286
Team GID 0 13 1 .036
VI W L T %
Cape Cod Thunder 9 1 0 .900
Quincy Redstockings 8 2 0 .800
Atlantic Mariners SEPECK 6 4 0 .600
Hingham Mariners 2 6 0 .250
Atlantic Mariners OBRIEN 1 5 0 .167
South Shore Seadogs 0 8 0 .000
VII W L T %
Taunton Titans 9 1 2 .833
South Shore Rox 9 2 1 .792
Shoveltown Baseball Club 7 5 0 .583
New England Quahogs 1 4 1 .250
Mass Destruction 1 5 0 .167
Massachusetts Maulers 1 5 0 .167
Southeastern Mass Titans 0 6 0 .000
VIII W L T %
Maine Dirt Dogs 10 2 0 .833
Maine Heat 10 2 0 .833
Maine Mariners 1 9 0 .100
Maine Riptide 1 9 0 .100