Saturday, May 25, 2013 Receive Email Updates > NEAAU Newsletter

BASEBALL STANDINGS

Open Division
I W L T %
Maine Blackflies 5 0 1 .917
Southern Maine Tomahawks 5 3 0 .625
Gladiators Baseball 3 2 1 .583
Southern Maine Waves 2 4 0 .333
Maine Mariners 0 6 0 .000
II W L T %
Keene Baseball Club 9 0 1 .950
Granite State Gamers 6 3 1 .650
Arsenal Baseball 5 5 0 .500
Granite State Marauders 4 5 1 .450
NH Diamond Devils 4 5 1 .450
New England Ravens 0 10 0 .000
III W L T %
New England Firebirds BLUE 9 3 0 .750
Seacoast United Baseball Club 7 3 0 .700
Granite State Sluggers 6 6 0 .500
Hampton Warriors 5 5 0 .500
Team GID 5 7 0 .417
Londonderry Redwings 3 7 0 .300
Team New England 3 7 0 .300
IV W L T %
Lakeville Cardinals 11 1 0 .917
Mansfield Shamrocks 8 4 0 .667
Atlantic Mariners RUSSO 7 5 0 .583
Cape Riptide 6 6 0 .500
Bay State Lightning 4 8 0 .333
Cape Cod Clippers 2 8 0 .200
East Coast Eagles 2 8 0 .200
IX W L T %
South County Spartans 12 0 0 1.000
Blackstone Valley Spinners RED 8 3 1 .708
Blackstone Valley Spinners NATIONAL 7 5 0 .583
Providence Panthers 5 7 0 .417
North Attleboro Road Runners 3 7 0 .300
KR Baseball Express 3 9 0 .250
South County Riptides 1 8 1 .150
V W L T %
Connecticut Bombers 10 0 2 .917
Uxbridge Green Monsters 7 2 3 .708
Northern CT Mustangs 4 3 1 .562
RBI's Storm 5 5 0 .500
Central Mass Tornadoes 3 6 1 .350
Northeast Longhorns 2 9 1 .208
Fury AAU 1 7 0 .125
VI W L T %
Hingham Heat Baseball 10 1 1 .875
Braintree Dodgers GRAY 11 3 0 .786
Dirt Dawgs WHITE 7 4 1 .625
Weymouth Wildcats 7 5 0 .583
Atlantic Mariners OBRIEN 4 6 2 .417
Hit Doctor Diamonds 5 9 0 .357
Braintree Dodgers BLUE 2 10 0 .167
South Shore Seadogs 2 10 0 .167
VII W L T %
Strike Zone AAU NATIONAL 11 1 0 .917
Triple Play All Stars 11 1 0 .917
Strike Zone AAU 6 4 0 .600
Blackstone Valley Thunder 5 7 0 .417
Team Mass 4 6 0 .400
New England Storm 1 9 0 .100
Warriors Baseball Club 0 10 0 .000
VIII W L T %
Belmont Jr Marauders 9 3 0 .750
Waltham Jr Hawks 6 4 0 .600
Baseball Unlimited Tigers 7 5 0 .583
Middlesex Reds 6 6 0 .500
Mass Athletics 4 6 0 .400
Vikings Baseball 4 6 0 .400
Line Drive Lookouts 2 8 0 .200