Saturday, May 25, 2013 Receive Email Updates > NEAAU Newsletter

BASEBALL STANDINGS

Open Division
I W L T %
Blackstone Valley Spinners AMERICAN 9 2 1 .792
Kent County Kings 9 3 0 .750
RI Reds BLUE 7 4 1 .625
KR Baseball Express 6 5 1 .542
East Bay Bulldogs 4 5 1 .450
RBI's Storm 2 8 2 .250
SC Rebels 0 10 0 .000
II W L T %
Hit Quarters Bombers 13 1 0 .929
Strike Zone AAU 13 1 0 .929
Triple Play All Stars 9 5 0 .643
NE Wolfpac 6 8 0 .429
Warriors Baseball Club 5 9 0 .357
Northeast Longhorns 3 9 0 .250
Waltham Jr Hawks 3 9 0 .250
New England Firebirds GOLD 0 10 0 .000
III W L T %
New England Firebirds WHITE 10 3 1 .750
Londonderry Redwings 8 3 1 .708
Southern Maine Tomahawks 8 4 0 .667
Hampton Warriors 6 5 1 .542
Seacoast United Baseball Club 6 5 1 .542
North Shore Tigers 6 6 0 .500
New England Firebirds RED 4 8 0 .333
NH Diamond Devils 0 14 0 .000
IV W L T %
East Coast Eagles 9 3 0 .750
Lakeville Cardinals 9 3 0 .750
Blackstone Valley Spinners RED 8 4 0 .667
Dirt Dawgs PURPLE 7 5 0 .583
Vikings Baseball 6 6 0 .500
North Attleboro Diamond Devils 2 10 0 .167
Cape Riptide 1 11 0 .083
V W L T %
Northeast Gators BLUE 12 0 0 1.000
Quincy Redstockings 9 2 1 .792
Braintree Cyclones 7 5 0 .583
Wolverines 6 6 0 .500
Dirt Dawgs WHITE 5 6 1 .458
Atlantic Mariners 1 11 0 .083
South Shore Seadogs 1 11 0 .083