Open Division (Standings are updated on Wednesday each week.)
I W L T %
NH Hammerheads 9 1 0 .900
Granite State Marauders 5 3 0 .625
Nashua Knights 6 4 0 .600
Team GID 3 5 0 .375
NH Grizzlies 2 4 0 .333
Hudson Hawks 1 9 0 .100
II W L T %
NE Diamond Dawgs 9 1 0 .900
Scorpions 7 3 0 .700
NE Nor'Easters 6 4 0 .600
Purple Cobras 4 6 0 .400
Merrimack Valley Thunder 2 8 0 .200
Valley Warriors 2 8 0 .200
III W L T %
Tribe Baseball Club 10 0 0 1.000
Maine Blizzard 7 3 0 .700
Maine Blasters 6 4 0 .600
Legends Baseball Gold 3 5 0 .375
Hornets Baseball 2 8 0 .200
Hornets 0 8 0 .000
IV W L T %
West Boylston Warriors 10 2 0 .833
Fitchburg Fury 9 3 0 .750
Metro West Mustangs 8 4 0 .667
Blackstone Valley Thunder 6 5 0 .545
Central Mass Renegades 2 8 0 .200
NE Wolfpac 2 8 0 .200
Central Mass Smash 2 9 0 .182
V W L T %
Connecticut Capitals 10 0 0 1.000
Tri Valley Phantoms 8 2 0 .800
Central Mass Mustangs 5 5 0 .500
Connecticut Cougars 5 5 0 .500
Metrowest Green Monsters 2 8 0 .200
RBI's Storm 0 10 0 .000
VI W L T %
Bristol County Eagles 16 0 0 1.000
Southern RI Mustangs 13 3 0 .812
Blackstone Valley Spinners 12 4 0 .750
Attleboro Bombers 8 8 0 .500
Bay State Stars 5 11 0 .312
KR Baseball AAU 5 11 0 .312
North Attleboro Hawks 5 11 0 .312
RI Baseball Club NATIONAL 5 11 0 .312
Tri Boro Lightning 3 13 0 .188
VII W L T %
South Coast Kings 11 1 0 .917
Shoveltown Baseball Club 10 2 0 .833
South Coast Shamrocks CAPE 8 4 0 .667
Plymouth Pride 5 5 0 .500
Plymouth County Whitecaps 3 7 0 .300
South Coast Shamrocks 3 9 0 .250
NE Navigators 0 12 0 .000
VIII W L T %
Team Mizuno USA NAVY 14 0 0 1.000
South Shore Hurricanes 11 3 0 .786
Wildcats 8 4 0 .667
Royals Baseball 7 7 0 .500
Frozen Ropes 5 7 0 .417
SSBC Seadogs GOLD 3 7 0 .300
Team Mizuno USA CARDINAL 4 10 0 .286
Quincy Redstockings 0 14 0 .000
Super Division (Standings are updated on Wednesday each week.)
I W L T %
Athletes Edge 11 1 0 .917
NH Timbercats 8 4 0 .667
Legends Baseball NAVY 7 5 0 .583
Boston Jr Rams 6 6 0 .500
Bulldog Baseball Club 4 8 0 .333
Nokona USA Baseball 4 8 0 .333
NE Firebirds Red 2 10 0 .167
II W L T %
RI Reds 12 2 0 .857
RI Tides 8 2 0 .800
RI Baseball Club AMERICAN 8 4 0 .667
Mass Pride Baseball 6 6 0 .500
South Shore Spartans 5 9 0 .357
Team Mass 4 8 0 .333
Rambler Baseball 4 10 0 .286
Bay State Bulldogs 3 9 0 .250