Open Division (Standings are updated on Wednesday each week.)
I W L T %
NH Black Flies 11 2 0 .846
Litchfield Arsenal 10 4 0 .714
Londonderry Red Wings 10 4 0 .714
NH Grizzlies 7 5 0 .583
NE Colonials 6 7 0 .462
Concord Cannons 5 7 0 .417
Granite State Marauders 4 10 0 .286
NH Hammerheads 0 14 0 .000
II W L T %
NE Firebirds BLUE 10 2 1 .808
New England Rebels 11 3 0 .786
NE Diamond Dawgs 10 3 0 .769
NE Nor'Easters 9 5 0 .643
Hornets Baseball 6 7 1 .464
Hampton Warriors 1 9 0 .100
NE Firebirds MAROON 1 9 0 .100
Legends Baseball Gold 0 10 0 .000
III W L T %
NE Firebirds WHITE 9 1 0 .900
Athletes Edge 8 2 0 .800
NE Wolfpac 6 4 0 .600
Bulldog Baseball Club 3 7 0 .300
Metro West Mustangs 3 7 0 .300
NE Firebirds GOLD 1 9 0 .100
IV W L T %
Blackstone Valley Thunder 9 1 0 .900
Central Mass Renegades 9 1 0 .900
The Strike Zone AMERICAN 5 5 0 .500
Central Mass Smash 4 6 0 .400
RBI's Storm 1 7 0 .125
Connecticut Capitals 0 8 0 .000
V W L T %
Southern RI Mustangs 9 3 0 .750
RI Baseball Club 7 5 0 .583
Blackstone Valley Spinners BLUE 6 6 0 .500
North Attleboro Renegades 6 6 0 .500
South County Riptides 6 6 0 .500
RI Reds WHITE 5 7 0 .417
The Strike Zone NATIONAL 3 9 0 .250
VI W L T %
South Coast Kings 10 0 0 1.000
NE Heat 5 3 0 .625
Bay State Bulldogs 6 4 0 .600
RI Reds BLUE 4 5 0 .444
North Attleboro Stars 2 5 0 .286
Attleboro Badgers 0 10 0 .000
VII W L T %
Malzone Bandits 7 3 0 .700
Quincy Future Stars 6 3 1 .650
Wildcats 6 4 0 .600
Team Mizuno USA 5 4 1 .550
SSBC Seadogs GOLD 3 7 0 .300
Hit Doctor Diamonds 2 8 0 .200
Super Division (Standings are updated on Wednesday each week.)
I W L T %
RI Reds RED 12 0 0 1.000
Blackstone Valley Spinners RED 11 3 0 .786
SSBC Seadogs BLUE 9 5 0 .643
Swansea Independent Baseball 6 4 0 .600
Grand Slam Riverdogs 3 9 0 .250
RI Tides 2 6 0 .250
Rambler Baseball 1 9 0 .100
Royals Baseball 0 8 0 .000
II W L T %
NE Firebirds RED 8 0 0 1.000
Legends Baseball NAVY 6 2 0 .750
Boston Jr Rams 5 5 0 .500
Worcester Heat 5 5 0 .500
Nokona USA Baseball 4 6 0 .400
Team Mass 0 10 0 .000